Class Schedule
![]() |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
FRIDAY
|
| 7:45-8:30 | Lloyd | JUMP START | Tatarchuck | A. Anderson | Pender |
| 8:45-9:30 | Watts | Potter | King | Waters | |
| 9:30-10:10 | P L A N N I N G | ||||
| 10:10-10:55 | Huff | Tapley | Allen | JUMP START | D. Anderson |
| 10:55-11:40 | Knighton | Jackson | Merrill | L. Anderson | |
| 11:40-12:00 | L U N C H | ||||
| 12:00-12:45 | Duncan | JUMP START | Mathis |
P L A N N I N G |
|
| 12:45-1:30 | Arnold | L. Johnson | Galimore | JUMP START | Mac |
| 1:30-2:15 | Farr | JUMP START | Caffey | Windle | Cofield |