Interest Inventory
1. Thinking:|
Be
creative, original, |
Yes,
I'm Interested |
Maybe Interested | No, I'm not Interested |
|
Research |
|||
|
Make decisions |
|||
|
Be creative |
|||
| Find information | |||
| Use memory | |||
| Solve problems | |||
| Use imagination | |||
| Solve Problems | |||
| Be detailed | |||
| Plan and organize job tasks | |||
| Be logical, scientific | |||
| Enjoy learning new things | |||
| Learning new things is easier when I understand their value | |||
| Puzzles are fun | |||
| Word puzzles like crosswords and jumbles are fun |
|
Give oral presentations |
Yes,
I'm Interested |
Maybe Interested | No, I'm not Interested |
|
Listen to understand and learn |
|||
|
Advise others |
|||
|
Consult with others |
|||
| Conduct interviews | |||
| Answer questions | |||
| Give demonstrations | |||
| Interact with others outside school | |||
| Interact with visitors | |||
| Consult others outside school | |||
| Maintain contact with others | |||
| Listen to constructive criticism | |||
| Listen to concerns | |||
| Communicate
highly complicated concepts in easily understandable language |
|||
| It is easy for me to explain my ideas to others |
3. Technical and Computer Use:
|
Use: |
Yes,
I'm Interested |
Maybe Interested | No, I'm not Interested |
|
Photo Draw |
|||
|
Editing machines |
|||
|
Microsoft Word |
|||
| Excel | |||
| Digital Camera | |||
| Internet | |||
| Keep schedules, plans, &/or records |
4. Numeracy:
|
Prepare schedules for projects and can work with money |
Yes,
I'm Interested |
Maybe Interested | No, I'm not Interested |
|
Count money |
|||
|
Make estimations |
|||
| Count money back for change | |||
| Analyze data (compare, contrast, predict; averages, summaries, rates) |
5. Working with Others:
|
Be flexible and adaptable |
Yes,
I'm Interested |
Maybe Interested | No, I'm not Interested |
|
Conduct and participate in group work |
|||
|
Give and attend group work |
|||
|
Work in groups activities |
|||
| Develop relationships with others | |||
| Work independently | |||
| Be respectful of others | |||
| Respond to individual personalities, experiences and interests | |||
| Make suggestions for improvements | |||
| Work on a team | |||
| Participate in discussions | |||
| Take direction and/or assign tasks to others | |||
| I write for pleasure | |||
| I keep a personal journal at home | |||
| Taking notes helps me remember and understand |
6. Writing:
|
Write: |
Yes,
I'm Interested |
Maybe Interested | No, I'm not Interested |
|
Press Releases |
|||
|
Plays and skits |
|||
|
Prepare presentations |
|||
| Write and design brochures | |||
| Speeches | |||
| Reports | |||
| Graphs | |||
| Journals | |||
| Charts | |||
| Answer written questions | |||
| Write and design newsletters | |||
| Develop procedures | |||
| Draw maps | |||
| Make sketches/diagrams |
7. Reading:
|
Read: |
Yes,
I'm Interested |
Maybe Interested | No, I'm not Interested |
|
Press Releases |
|||
|
Letters |
|||
|
Bibliographies |
|||
| Magazines and newspapers | |||
| Reports | |||
| Graphs | |||
| Journals | |||
| Charts | |||
| I enjoy reading all kinds of materials |
|
Read: |
Yes,
I'm Interested |
Maybe Interested | No, I'm not Interested |
| With a lot of noise | |||
| With a little noise | |||
| With a radio or TV playing | |||
| Alone in your room | |||
| With NO noise at all | |||
| In the same place everyday | |||
| At a desk | |||
| On the sofa | |||
| On the floor | |||
| By yourself | |||
| With someone else | |||
| I learn by doing | |||
| I keep my things neat and orderly | |||
| I remember well using graphic organizers |
9. Attitude
|
Read: |
Yes,
I'm Interested |
Maybe Interested | No, I'm not Interested |
| My attitude effects how I learn | |||
| Fairness is important to me | |||
| I can imagine ideas in my mind | |||
| I can recall things in mental pictures | |||
| Animals are important in my life | |||
| I easily pick up on patterns | |||
| I remember things by putting them in a rhyme | |||
| I keep my things neat and orderly | |||
| Structure helps me be successful | |||
| I live an active lifestyle |
|
|