
|
Date |
Assignment Title |
Page number |
grade |
|
8/12 |
Name Page |
1 |
|
|
|
“Me Page” H.W./ 5 facts |
2 |
10/10 |
|
|
Subject title page |
3 |
|
|
8/13 |
Table of Contents |
4 |
|
|
|
Table of Contents |
5 |
|
|
|
Table of Contents |
6 |
|
|
|
Table of contents |
7 |
|
|
8/13 |
Scavenger Hunt answers |
8 |
|
|
|
Title page “Geography Basic skills” |
9 |
|
|
8/14 |
World Map |
10 |
|
|
|
Far Eastern Map |
11 |
|
|
8/20 |
Homework #1 |
12 |
|
|
|
Guided Reading 1-1 |
13 |
|
|
|
Summarizing/illustration key terms |
14 |
|
|
|
Guided Reading 1-2 |
15 |
|
|
|
Summarizing |
16 |
|
|
|
Resources & Cereal |
17 |
|
|
|
Homework #2 |
18 |
|
|
8/22 |
World Map Quiz Results |
19 |
|
|
Names of Continents and Oceans |
20 |
||
|
Chapter 1 assessment pg. 30 Review questions 1-8 |
21 |
||
| 8/28 | Homework #3 | 22 | |
|
9/3 |
2-1 Notes |
23 |
|
| Homework # 4 | 24 | ||
| 2-1 Notes | 25 | ||
| absolute Location practice | 26 | ||
| Notes ch. 2 | 27 | ||
| 2 news articles 'Place | 28 | ||
| 2-2 Worksheets Geographers tools | 29 | ||
| 2-2 assessment pg 49 | 30 | ||
| chap. 2 assessment pg. 50 | 31 | ||
| 2 new articles " Human Environment Interaction | 32 | ||
|
Title Page New Unit North Africa & Southwest Asia |
33 | ||
| Bar Graphs from data file Unit 3 | 34 | ||
| ch. 8 Notes | 35 | ||
| Sumerian City-State | 36 | ||
| ch. 8 Notes | 37 | ||
| Illustration of Hammurabi | 38 | ||
| Ch. 8Notes | 39 | ||
| Using the data file, draw a flag | 40 | ||
| What is P.R.A.I.S.E.? | 41 | ||
| Hieroglyphics practice | 42 | ||
| Notes Ch. 8 | 43 | ||
| Pharaoh Illustration | 44 | ||
| Notes Ch. 8 | 45 | ||
| Religious Symbol | 46 | ||
| Notes ch. 8 | 47 | ||
| Religious symbol | 48 | ||
| Notes ch. 8 | 49 | ||
| Religious Symbol | 50 | ||
| Table of Contents for Second Quarter | Skip pages | ||
| Worksheet Guided Reading 9-1 | 56 | ||
| 9-1 Assessment page 247 questions 1-4 | 57 | ||
| Worksheet Guided Reading 9-2 | 58 | ||
| 9-2 assessment page page 253 questions 1-4 | 59 | ||
| The American Flag | 60 | ||
| Election 2008 Watch | 61 | ||
| Voting quiz | 62 | ||
| candidate page/ picture | 63 | ||
| candidate page /page | 64 | ||
| Elector map 2004 | 65 | ||
| Electoral map 2008 | 66 | ||
| 9-3 assessment page 261 questions 1-4 | 67 | ||
| Worksheet Guided Reading 9-3 | 68 | ||
| 9-4 assessment page 267 questions 1-4 | 69 | ||
| Worksheet guided reading 9-4 | 70 | ||
| Vocabulary flip chart 4 words | 71 | ||
| Vocabulary flip chart 4 words | 72 | ||
| Vocabulary flip chart 4 words | 73 | ||
| Where is it?? activity Absolute location & relative location in the Middle East | 74 | ||
| O.P.E.C. Colored in Map | 75 | ||
| 11/18 |
This is a title page for the new unit Europe, Russia and the Independent Republics |
76 | |
| 11/18 | Using Unit 2 Atlas and the Data File, 18 questions and answers | 77 | |
| European Flag | 78 | ||
| 11/19 |
folded guided reading Notes from chapter 3 section 1 |
79 | |
| 3-1 assessment page 71 questions 1-4 | 80 | ||
| 11/20 |
Folded guided reading 3-2 Notes from chapter 3 section 2 |
81 | |
| 3-2 assessment page 76 questions 1-4 | 82 | ||