Auburn High School Track Club Hy-Tek's MEET MANAGER 7:40 AM 6/22/07 Page 1
Auburn Summer 5k Series-2007 - 6/6/07 to 7/26/07
Auburn High School-Lollypop 5K
Rankings- week 3
 
Event 3 Mixed 5k Run RR 3
==================================================================================
Name Age Team Avg Mile Finals Points
==================================================================================
11-15 Results - Women
1 Smith, Janine 13 Summer Series 11:02.4 34:18
16-20 Results - Women
1 Enebak, Lindsay 20 Summer Series 7:55.9 24:39 1
2 Loraas, Meaghan 17 Unattached 7:57.3 24:43
3 Lambert, Liz 17 Summer Series 10:03.4 31:15 2
4 Bernie, Kim 20 Summer Series 10:36.9 32:59 3
26-30 Results - Women
1 Adams, Jill 29 Unattached 8:04.5 25:06
2 Dudley, Leslie 27 Summer Series 9:27.4 29:23 1
3 Frank, Jennifer 27 Summer Series 8:31.1 26:28 2
4 Persons, Lisa 30 Summer Series 9:12.7 28:37 3
5 Hunsinger, Dawn 27 Unattached 9:23.4 29:11
6 Chinberg, Susan 26 Summer Series 9:40.4 30:03
7 Muehlenfeld, Emily 29 Summer Series 10:03.3 31:15
8 Wilson, Janet 29 Summer Series 10:04.9 31:20
31-35 Results - Women
1 Caldwell, Cindy 33 Summer Series 6:40.0 20:43 1
2 Stewart, Dawn 35 Unattached 9:15.3 28:45
3 Carroll, Misty 31 Unattached 9:27.9 29:25
4 Richard, Rene 35 Unattached 10:47.9 33:33
5 klayza, Tracy 31 Unattached 9:29.9 29:31
6 Bonner, Alison 32 Summer Series 10:05.9 31:23 2
7 Carter, Nicole 33 Summer Series 10:06.2 31:24 3
8 Rodning, Kim 32 Summer Series 10:07.1 31:26
36-40 Results - Women
1 Neighbors, Jennifer 40 Summer Series 7:26.8 23:09 1
2 Kisor, Beth 40 Summer Series 8:47.3 27:19 2
3 Lloyd, Heather 39 Unattached 9:16.8 28:50
4 Klinkenborg, Ann 39 Summer Series 10:24.5 32:21 3
5 Carter, Leslie 37 Summer Series 11:02.7 34:19
41-45 Results - Women
1 Walker, Laura 43 Summer Series 8:40.9 26:59
2 Ladsila, Beth 42 Unattached 8:42.1 27:02
46-50 Results - Women
1 Graves, Edie 49 Summer Series 7:44.2 24:03 1
2 Smith, Beverly 47 Summer Series 7:28.2 23:13 2
3 Wiliams, Ann 46 Summer Series 8:32.6 26:33 3
4 Khodadadi, Karen 48 Summer Series 8:51.4 27:31
5 Hodges, Bari 50 Summer Series 9:24.2 29:13
51-55 Results - Women
1 Johnson, Molly 53 Unattached 8:48.5 27:22
2 van Santen, Vicky 53 Summer Series 9:44.8 30:17
56-60 Results - Women
1 Keever, Carol 58 Summer Series 9:03.9 28:10
10 & Under Results - Men
1 Carter, Phillip 9 Summer Series 11:02.7 34:19
11-15 Results - Men
1 Miller, Jason 14 Auburn 6:08.8 19:06 1
2 Bettcher, Morgan 15 Auburn 6:55.9 21:32 2
3 Evan, Bryan 15 Auburn 7:55.1 24:37 3
4 George Jr, Michael 13 Summer Series 8:09.6 25:21
5 Leung, Gregory 13 Summer Series 8:22.6 26:02
 
....Event 3 Mixed 5k Run RR 3
6 Miller, Brien 12 Unattached 9:31.9 29:37
7 Nix, Ashton 12 Unattached 9:40.9 30:05
16-20 Results - Men
1 Gomez, Patrick 16 Auburn 5:38.1 17:31 1
2 Graves, Howard 16 Auburn 5:34.8 17:21 2
3 Quicke, Adrian 16 Auburn 6:16.7 19:31 3
21-25 Results - Men
1 Palmer, Gavin 22 Summer Series 6:11.4 19:14
2 Kiefer, Morgan 24 Unattached 9:22.8 29:09
26-30 Results - Men
1 Bryant, Zach 27 Summer Series 5:59.3 18:37 1
2 Vaughn, Gary 28 Summer Series 7:38.8 23:46 2
3 Pond, Michael 27 Summer Series 7:49.9 24:20 3
4 Klauzu, Matt 30 Summer Series 8:11.1 25:26
31-35 Results - Men
1 Williams, Jamie 33 Unattached 6:38.5 20:39
2 Knight, Micah 32 Summer Series 6:44.9 20:58 1
3 Spence, Greg 33 Summer Series 6:57.5 21:37 2
4 Carter, Matthew 33 Summer Series 8:07.1 25:14 3
5 Schmidt, Aaron 31 Summer Series 8:15.9 25:41
36-40 Results - Men
1 Smith, Allen 39 Summer Series 5:58.0 18:33 1
2 Davis, Kermit 40 Summer Series 6:31.9 20:18 2
3 DeWeese, Nick 36 Summer Series 7:12.1 22:23 3
4 Leung, Gary 40 Unattached 8:27.0 26:16
5 Bentley, Doug 37 Summer Series 11:02.7 34:19
6 Campbell, Hugh 37 Summer Series 8:38.9 26:52
7 Pearce, Bill 38 Summer Series 8:44.3 27:09
8 Poole, Bobby 38 Unattached 9:18.1 28:54
9 Carter, David 37 Summer Series 9:49.6 30:32
10 Hill, Cody 40 Summer Series 9:49.9 30:33
11 Glennon, Steven 39 Summer Series 10:31.0 32:41
41-45 Results - Men
1 Taylor, Andy 41 Summer Series 6:21.0 19:44 1
2 Schnuelle, Archie 44 Summer Series 7:38.0 23:43 2
3 Hamberlin, Lawrence 42 Summer Series 9:20.2 29:01 3
46-50 Results - Men
1 Walker, Scott 47 Summer Series 6:30.2 20:13 1
2 Ruiz Cordova, Sergio 48 Summer Series 6:54.4 21:28 2
3 Johnson, Jack 49 Unattached 7:22.1 22:54
4 George, Michael 47 Summer Series 7:43.4 24:00 3
5 Majors, James 46 Summer Series 7:45.3 24:06
6 Trouse, David 46 Summer Series 7:52.4 24:28
7 Wild, John 49 Summer Series 9:35.4 29:48
51-55 Results - Men
1 Trouse, Fred 55 Summer Series 6:37.1 20:34 1
2 Cleveland, Don 55 Summer Series 7:41.8 23:55 2
3 Yuill, Graham 52 Unattached 7:58.3 24:46
4 Armstrong, Shailah 51 Summer Series 9:28.6 29:27 3
56-60 Results - Men
1 Killian, Jim 57 Summer Series 8:23.3 26:04
2 Kieth, Bob 58 Unattached 7:59.3 24:49
66+ Results - Men
1 Vaughn, Philip 66 Unattached 11:02.7 34:19