Auburn High School Track Club Hy-Tek's MEET MANAGER 7:39 AM 6/22/07 Page 1
Auburn Summer 5k Series-2007 - 6/6/07 to 7/26/07
Auburn High School-Lollypop 5K
Rankings- week 2
 
 
==================================================================================
Name Age Team Avg Mile Finals Points
==================================================================================
10 & Under Results - Women
85 Unknown 10:18.1 32:01
93 Unknown 10:59.8 34:10
16-20 Results - Women
1 Enebak, Lindsay 20 Summer Series 8:03.9 25:04
2 Bernie, Kim 20 Summer Series 10:50.9 33:43
21-25 Results - Women
1 Mortensen, Karen 24 Unattached 9:56.4 30:53
2 Benson, Libby 23 Summer Series 9:59.5 31:03
3 Huskey, Leah 21 Summer Series 10:50.6 33:42
26-30 Results - Women
1 Frank, Jennifer 27 Summer Series 8:38.3 26:51 1
2 Vaughn, Summer 27 Summer Series 9:36.2 29:51 2
3 Bean, Paten 27 Unattached 8:35.3 26:41
4 Edwards, Heather 26 Summer Series 10:32.9 32:47
5 Persons, Lisa 30 Summer Series 9:41.5 30:07 3
6 Muehlenfeld, Emily 29 Summer Series 9:42.9 30:11
7 Chinberg, Susan 26 Summer Series 9:51.4 30:38
8 Mangus, Jennifer 27 Summer Series 10:04.3 31:18
31-35 Results - Women
1 Caldwell, Cindy 33 Summer Series 6:40.3 20:44 1
2 Carter, Nicole 33 Summer Series 9:41.6 30:07 2
3 Carroll, Misty 31 Unattached 9:57.4 30:56
4 Bonner, Alison 32 Summer Series 10:33.2 32:48 3
5 Daniels, Anne 35 Unattached 11:16.5 35:02
36-40 Results - Women
1 Knight, Elizabeth 36 Summer Series 7:36.8 23:39 1
2 Selby, Susan 38 Unattached 8:21.2 25:58
3 Buckingham, Tracey 36 Summer Series 8:22.1 26:00 2
4 Kisor, Beth 40 Summer Series 8:55.6 27:44 3
5 Evans, Shannon 37 Summer Series 9:09.6 28:28
6 Lloyd, Heather 39 Unattached 9:11.8 28:35
7 Klinkenborg, Ann 39 Summer Series 10:10.6 31:37
8 Caudill, Janice 39 Unattached 11:30.8 35:46
41-45 Results - Women
1 Walker, Laura 43 Summer Series 8:51.2 27:31
2 Schueller, Dawn 41 Unattached 9:15.7 28:47
3 Beale, Nancy 42 Summer Series 9:58.3 30:59
46-50 Results - Women
1 Graves, Edie 49 Summer Series 7:40.3 23:50 1
2 Smith, Beverly 47 Summer Series 7:31.0 23:22 2
3 Strother, Heidi 46 Unattached 8:32.3 26:32
4 Khodadadi, Karen 48 Summer Series 8:45.8 27:14 3
5 Hodges, Bari 50 Summer Series 9:10.8 28:32
6 Rourke, Cathleen 46 Summer Series 10:46.4 33:28
51-55 Results - Women
1 Hill, Alesa 51 Summer Series 8:12.3 25:30
2 van Santen, Vicky 53 Summer Series 9:30.9 29:34
10 & Under Results - Men
1 Carter, Phillip 9 Summer Series 11:20.9 35:16
11-15 Results - Men
1 Helmke, Blake 14 Auburn 6:55.3 21:31 1
2 Miller, Jason 14 Auburn 6:04.3 18:52 2
 
....Event 2 Mixed 5k Run RR 2
3 Bettcher, Morgan 15 Auburn 6:27.0 20:03 3
4 Strother, John 11 Unattached 6:34.2 20:25
5 McDonald, Mark 15 Auburn 6:42.5 20:51
6 Evan, Bryan 15 Auburn 7:36.6 23:39
7 Schueller, Eric 11 Unattached 7:59.4 24:50
8 George Jr, Michael 13 Summer Series 8:09.7 25:22
9 Helmke, Nick 11 Unattached 9:15.8 28:47
10 Nix, Ashton 12 Unattached 9:30.6 29:33
11 Bettcher, Jared 12 Auburn 10:43.6 33:20
16-20 Results - Men
1 Smith, Matt 16 Auburn 5:59.2 18:36 1
2 Hodges, Wesley 19 Unattached 8:26.3 26:13
3 Svyantek, Andy 16 Auburn 6:34.4 20:26 2
4 Head, Steven 16 Auburn 6:35.4 20:29 3
21-25 Results - Men
1 Parson, David 22 Summer Series 6:23.4 19:52
2 Bruinsma, James 23 Summer Series 9:59.6 31:03
26-30 Results - Men
1 Bryant, Zach 27 Summer Series 6:03.6 18:50 1
2 Pond, Michael 27 Summer Series 7:41.0 23:53 2
3 Vaughn, Gary 28 Summer Series 7:54.9 24:36 3
4 Klauzu, Matt 30 Summer Series 8:22.5 26:02
5 Rogers, Colin 27 Summer Series 9:00.8 28:00
31-35 Results - Men
1 Knight, Micah 32 Summer Series 6:26.8 20:02 1
2 Spence, Greg 33 Summer Series 6:30.9 20:15 2
3 Williams, Jamie 33 Unattached 6:47.0 21:05
4 Gokcek, AJ 35 Unattached 8:04.1 25:04
5 Schmidt, Aaron 31 Summer Series 8:17.0 25:44 3
6 Carter, Matthew 33 Summer Series 8:27.3 26:16
7 Voyles, Kevin 32 Summer Series 9:00.0 27:58
8 Dickerson, Doug 33 Unattached 9:44.6 30:17
36-40 Results - Men
1 Sprayberry, Scott 36 Summer Series 6:25.2 19:57 1
2 Davis, Kermit 40 Summer Series 6:30.7 20:14 2
3 Evans, Jeff 37 Summer Series 7:11.4 22:21 3
4 DeWeese, Nick 36 Summer Series 7:14.8 22:31
5 Campbell, Hugh 37 Summer Series 8:08.2 25:17
6 Pearce, Bill 38 Summer Series 8:37.7 26:49
7 Hennessey, David 37 Summer Series 9:26.6 29:21
8 Hill, Cody 40 Summer Series 9:43.0 30:12
9 Glennon, Steven 39 Summer Series 10:29.8 32:37
41-45 Results - Men
1 Taylor, Andy 41 Summer Series 6:18.3 19:36 1
2 Kennis, Bob 45 Summer Series 7:19.6 22:46 2
3 Hildreth, Kyle 42 Summer Series 8:15.2 25:39 3
4 Cummings, Scott 42 Unattached 8:34.4 26:38
5 Helmke, Tom 41 Unattached 9:13.4 28:40
6 Hamberlin, Lawrence 42 Summer Series 9:46.3 30:22
46-50 Results - Men
1 Walker, Scott 47 Summer Series 6:28.5 20:07 1
2 Ruiz Cordova, Sergio 48 Summer Series 6:35.1 20:28 2
3 Johnson, Jack 49 Unattached 7:29.7 23:18
4 George, Michael 47 Summer Series 7:45.2 24:06 3
5 Majors, James 46 Summer Series 7:45.7 24:07
 
....Event 2 Mixed 5k Run RR 2
6 Trouse, David 46 Summer Series 8:12.1 25:29
51-55 Results - Men
1 Trouse, Fred 55 Summer Series 6:31.1 20:15 1
2 Schelhas, John 52 Summer Series 7:43.3 24:00 2
3 Cleveland, Don 55 Summer Series 8:08.0 25:17 3
4 Armstrong, Shailah 51 Summer Series 9:57.8 30:58
56-60 Results - Men
1 Killian, Jim 57 Summer Series 8:24.2 26:07