| Sub-Regionals | Regionals | Final 4 | Finals | ||||||
| Home Team = Top Team | |||||||||
| Northwest Regional - Wallace State Hanceville CC | |||||||||
| Huntsvill | |||||||||
| Feb. 14 | |||||||||
| 7:00 p.m. | Sparkman | ||||||||
| #4 Sparkman | |||||||||
| Feb. 19 | |||||||||
| 9:00 |
Sparkman |
||||||||
| Thompson | |||||||||
| Feb. 14 | Thompson | ||||||||
| 7:00 p.m. | |||||||||
| #7 Northridge | |||||||||
| Feb. 22 | |||||||||
| 9:00 | |||||||||
|
Bob Jones |
|||||||||
| #1 Bob Jones | |||||||||
| Feb. 14 | Bob Jones | ||||||||
| 7:00 p.m. | |||||||||
| Buckhorn | |||||||||
| Feb. 19 | |||||||||
| 12:00 | |||||||||
| Hilcrest-Tusc. | |||||||||
| Feb. 14 | Hilcrest-Tusc | ||||||||
| 7:00 p.m. | |||||||||
| Pelham | Feb. 27 | ||||||||
| 9:00 | |||||||||
| South Reginals - Troy University | |||||||||
| Enterprise | Bob Jones | ||||||||
| Feb. 14 | |||||||||
| 7:00 p.m. | Central-Phx City | ||||||||
| Central-Phx City | |||||||||
| Feb. 19 | |||||||||
| 9:00 |
LeFlore |
||||||||
| Leflore | |||||||||
| Feb. 14 | LeFlore | ||||||||
| 7:00 p.m. | |||||||||
| Fairhope | Feb. 22 | ||||||||
| 9:00 a.m. |
Robertsdale |
||||||||
| Auburn | |||||||||
| Feb. 14 | |||||||||
| 7:00 p.m. | Auburn | ||||||||
| Northview | |||||||||
| Feb. 19 |
Robertsdale |
||||||||
| 12:00 | |||||||||
| Robertsdale | |||||||||
| Feb. 14 | Robertsdale | ||||||||
| 7:00 p.m. | Feb. 28 | ||||||||
| Baldwin County | Birmingham Civic Center | 5:00 p.pm | Bob Jones | ||||||
| Central Regionals - Alabama State University | |||||||||