| Auburn Junior High School | Date Run: | 10/12/07 | 9:13AM |
| Page: | 1 |
| Grade Comment List |
| Code | Comment | Code | Comment |
| 0 | Call 887-1960 For Teacher Conference. | 1 | Does Not Participate Consistently In Class |
| 2 | Does Not Complete Homework | 3 | Student Is Excessively Absent |
| 4 | Failed Course Due To Absences | 5 | Does Not Prepare For Tests |
| 6 | A Pleasure To Have In Class | 7 | Does Not Complete Homework Consistently |
| 8 | Has Shown Progress In Work | 9 | Needs Supervised Home Study |
| 10 | Student Is Enthusiastic | 11 | Lacks Organizational Skills |
| 12 | Does Excellent Homework | 13 | Seldom Has Class Materials |
| 14 | Student Is A Hard Worker | 15 | Is Frequently Unprepared |
| 16 | Student Is Well Organized | 17 | Receives Modified Instructions |
| 18 | Participates In Class | 19 | Grade Modified 1st Nine Weeks ONLY |
| 20 | Pleased With Student Attitude | 21 | Needs Additional Help With Subject |
| 22 | Behavior Has Shown Improvement | 23 | Improper Dress In PE Class |
| 24 | Consistently Well Prepared | 25 | Not Focused In Rehearsals |
| 26 | Student Is Cooperative | 27 | Student Turns In Work Late |
| 28 | Student's Work Is Satisfactory | 29 | Does Not Make-Up Missed Work |
| 30 | Capable Of Better Work | 31 | Needs Constant Supervision In Class |
| 32 | Does Not Use Time Wisely | 33 | Is Talkative & Disruptive In Class |
| 34 | Has Not Mastered Course Objectives | 35 | Is Not Attentive In Class |
| 36 | Have A GREAT Summer!! | 37 | Does Not Make Proper Behavior Choices |
| 38 | Failure To Turn In Major Project | 39 | Receives Remedial Instructions |
| 40 | Does Not Follow Instructions | 41 | Not Working To Ability Level |
| 42 | Student Has Poor Attitude | 43 | Work Quality Needs Improvement |
| 44 | Student Has Lost Textbook | 45 | Receives Accommodations |
| 46 | Student Is Being Taught @Instructional Level | 47 | Receives Modifications & Accommodations |
| 48 | Student Is "Too Social" In Classroom | 49 | ELL/No Accommodations Made |
| 50 | ELL- Accommodations Made | 51 | Must Attend AAA Saturday For Unexcused Absen |
| 52 | Practice Records May Still Be Turned In For | 53 | Grade Reflects Transfer Grade |
| 54 | Changed Content For ELL | 55 | Student Is Excessively Tardy To Class |
| 56 | Core-Course Work Considered | 57 | Transfer Student; No Grade Issued; US Hist T |
| 58 | Student Graded According To ELL Plan |
| STIOffice © 1997-2007, Software Technology Inc. |