Supplementary Material - This section will be updated periodically with new material as we come across it. Come back and enjoy. For best results right-click and save the selected file and play from your own computer.
Pictures
| Buzz Aldrin, Apollo 11 | Mars | Mars - Earth Comparison | Pyramids at Giza, Egypt |
| Mt. St. Helens volcanic shockwave as seen from space | Stonehenge, England | Wave Rock, Australia | Michael Jordan |
| Quantum Cat, tell me you get it! | Basic Optical Illusions | Volcano (Pinatubo) from Space | Inertia |
| Isosceles Kitty | Wrong | Bridge Fail | Mazda Pi |
| Teacher Wow! |
Video Clips (Give these files a moment to load)
| Apollo 11, Saturn V Rocket Launch Sequence | This video shows the launch of the first manned moon mission. |
| Apollo 11 from a different angle | A top down view of the launch sequence. |
| Challenger Disaster | The launch and destruction of the Challenger Space Shuttle, 1985. The shuttle explodes 1 min, 30 seconds after launch. |
| STS-88 Shuttle Launch | A rare night time launch of the space shuttle |
| Feather and Hammer on the moon | A late Apollo mission featured this demonstration comparing the fall rate of a feather and a hammer in a vacuum. |
| Solar Flare | Time lapse sequence of a large solar flare at the solar equator. |
| Nuclear Explosion | Underwater detonation of a nuclear device. The small dots are retired Navy ships used as test objects. |
| Homer Simpson, Pythagorean Theorem (almost) | Do you remember the scarecrows pronouncement at the end of "The Wizard of Oz"? Here is Homer's interpretation. |
| Mousetraps 1 | Mousetraps in a closed system. |
| Mousetraps 2 | 240 mousetraps on a table tennis table. Humorous ending. |
| Skateboarding (near disaster) | Matt Brown at the X-Games makes a critical error, takes a 45 foot free fall, and walks away! |
| Tiger Woods 1 | Nike commercial featuring Tiger doing a little wedge work. |
| Tiger Woods 2 | Another Nike commercial |
| Bruce Lee | Impressive fight scene from Enter the Dragon. Velocity equals power in this clip. Ke = 1/2 m0 * v2 |
| The Dot and the Line, A Romance in Lower Mathematics | Animator Chuck Jones and MGM studios produced this cartoon version in 1965 based on the book by the same name written and illustrated by Norton Juster in 1963. The cartoon won the 1965 Academy Award for best animated short film. |
| Green Laser | A demonstration of a mid-power green laser popping a series of ballons. |
| Surfing 1 | Laird Hamilton surfing an 80 ft giant wave off the North Shore break in Hawaii |
| Surfing 2 | Laird Hamilton and others surfing a powerful, thick, fast wave at Tahiti |
| Brick Break | From the TV Show "Brainiac". Super slow-mo (4000 fps) video of what happens to the human hand when breaking a concrete block. Mr Killingsworth will also demonstrate this technique live. |
Schoolhouse Rock - Come on! (interjection) We all remember these, right? A sample of some classic schoolhouse rock shorts. Give these files a moment to load.
Sound Clips
| One Small Step for [a] Man... | Neil Armstrong's famous quotation as he stepped on the moon. A controversial trivia item is Dr. Armstrong's insistence that he did in fact say "One small step for "a" man, one giant leap or mankind." Recent audio analysis may support his claim that a technical glitch may have covered the "a". |
| Nessum Dorma, Pavoratti | Luciano Pavoratti's signature aria from Turendot, by Puccini |
| Jeopardy | Thirty second theme to final jeopardy. Great as a timer and cause of stress. |
Worksheets and Resource Paper (save the file and use in MS Word w/ Ink Annotation)
| Dot Paper.dot | Grid Paper.dot | Grid Work Paper.dot |
| Lined Paper.dot | Lined Work Paper.dot | Normal (_blank).dot |
Flash Apps
| Supplementary/checkers.swf | Supplementary/easychess.swf |
| Supplementary/multiplicationstation.swf | Supplementary/addlikemad.swf |